Mireia Centre d'Estudis

 

News

Treball

26-set.-2008 09:11, SONY DSC-P200, 2.8, 7.9mm, 0.04 sec, ISO 100
06-oct.-2008 15:22, SONY DSC-P200, 2.8, 7.9mm, 0.04 sec, ISO 100
06-oct.-2008 15:24, SONY DSC-P200, 2.8, 7.9mm, 0.033 sec, ISO 100
 
06-oct.-2008 15:24, SONY DSC-P200, 2.8, 7.9mm, 0.033 sec, ISO 100
06-oct.-2008 15:24, SONY DSC-P200, 3.2, 9.2mm, 0.033 sec, ISO 100
06-oct.-2008 15:25, SONY DSC-P200, 3.2, 9.2mm, 0.033 sec, ISO 100
06-oct.-2008 15:26, SONY DSC-P200, 3.2, 10.7mm, 0.04 sec, ISO 100
 
06-oct.-2008 15:26, SONY DSC-P200, 3.2, 9.2mm, 0.067 sec, ISO 100
06-oct.-2008 15:27, SONY DSC-P200, 3.2, 10.7mm, 0.067 sec, ISO 100
06-oct.-2008 15:27, SONY DSC-P200, 3.2, 9.2mm, 0.077 sec, ISO 100
06-oct.-2008 15:27, SONY DSC-P200, 3.2, 9.2mm, 0.033 sec, ISO 100
 
06-oct.-2008 15:28, SONY DSC-P200, 3.5, 12.1mm, 0.05 sec, ISO 100
06-oct.-2008 15:32, SONY DSC-P200, 2.8, 7.9mm, 0.025 sec, ISO 100
06-oct.-2008 15:32, SONY DSC-P200, 3.2, 9.2mm, 0.025 sec, ISO 100
20-oct.-2008 15:09, SONY DSC-P200, 2.8, 7.9mm, 0.05 sec, ISO 100
 
20-oct.-2008 15:11, SONY DSC-P200, 3.2, 10.7mm, 0.067 sec, ISO 100
20-oct.-2008 15:11, SONY DSC-P200, 2.8, 7.9mm, 0.05 sec, ISO 100
21-oct.-2008 09:09, SONY DSC-P200, 3.5, 12.1mm, 0.02 sec, ISO 120
21-oct.-2008 09:09, SONY DSC-P200, 2.8, 7.9mm, 0.025 sec, ISO 100