Mireia Centre d'Estudis

 

News

Parvulari: Verema 2015

25-set.-2015 10:37, NIKON COOLPIX S3100, 8.0, 4.6mm, 0.003 sec, ISO 80
25-set.-2015 10:38, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.001 sec, ISO 80
25-set.-2015 15:18, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.01 sec, ISO 80
25-set.-2015 15:19, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.003 sec, ISO 80
 
25-set.-2015 15:20, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.005 sec, ISO 80
25-set.-2015 15:20, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.004 sec, ISO 80
25-set.-2015 15:20, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.004 sec, ISO 80
25-set.-2015 15:21, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.005 sec, ISO 80
 
25-set.-2015 15:21, NIKON COOLPIX S3100, 3.9, 6.7mm, 0.006 sec, ISO 80
25-set.-2015 15:23, NIKON COOLPIX S3100, 3.9, 6.7mm, 0.006 sec, ISO 80
25-set.-2015 15:26, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.005 sec, ISO 80
25-set.-2015 15:26, NIKON COOLPIX S3100, 3.9, 6.7mm, 0.008 sec, ISO 80
 
25-set.-2015 15:26, NIKON COOLPIX S3100, 3.9, 6.7mm, 0.003 sec, ISO 80
25-set.-2015 15:26, NIKON COOLPIX S3100, 3.9, 6.7mm, 0.01 sec, ISO 80
25-set.-2015 15:27, NIKON COOLPIX S3100, 3.9, 6.7mm, 0.008 sec, ISO 80
25-set.-2015 15:27, NIKON COOLPIX S3100, 3.9, 6.7mm, 0.004 sec, ISO 80
 
25-set.-2015 15:27, NIKON COOLPIX S3100, 3.9, 6.7mm, 0.006 sec, ISO 80
25-set.-2015 15:31, NIKON COOLPIX S3100, 3.4, 5.1mm, 0.004 sec, ISO 80
25-set.-2015 15:32, NIKON COOLPIX S3100, 3.4, 5.1mm, 0.005 sec, ISO 80
25-set.-2015 15:32, NIKON COOLPIX S3100, 3.4, 5.1mm, 0.004 sec, ISO 80