Mireia Centre d'Estudis

Castanyada 2015

27-oct.-2015 12:30, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.05 sec, ISO 400

27-oct.-2015 12:45, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 125

27-oct.-2015 12:46, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 100

27-oct.-2015 12:47, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 80

27-oct.-2015 12:48, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 80

27-oct.-2015 12:48, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.01 sec, ISO 400

27-oct.-2015 12:49, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 160

27-oct.-2015 12:50, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 80

27-oct.-2015 12:51, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 100

27-oct.-2015 12:53, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.008 sec, ISO 400

27-oct.-2015 12:54, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 100

27-oct.-2015 12:55, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.008 sec, ISO 320

27-oct.-2015 12:56, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.013 sec, ISO 400

27-oct.-2015 12:58, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 80

27-oct.-2015 12:59, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.008 sec, ISO 320

28-oct.-2015 11:22, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 125

28-oct.-2015 11:25, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 125

28-oct.-2015 11:33, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 80

28-oct.-2015 11:35, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 125

28-oct.-2015 11:35, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.02 sec, ISO 800

28-oct.-2015 11:36, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.05 sec, ISO 400

28-oct.-2015 11:37, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.04 sec, ISO 400

28-oct.-2015 11:41, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.02 sec, ISO 800

28-oct.-2015 11:44, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.05 sec, ISO 400

28-oct.-2015 11:45, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.02 sec, ISO 800

28-oct.-2015 11:45, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 125

28-oct.-2015 11:46, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 160

28-oct.-2015 11:54, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 125

28-oct.-2015 12:11, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

28-oct.-2015 12:11, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

28-oct.-2015 12:12, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 250

28-oct.-2015 12:16, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

28-oct.-2015 12:16, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 320

28-oct.-2015 12:17, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

28-oct.-2015 12:17, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 400

28-oct.-2015 12:17, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 400

28-oct.-2015 12:17, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 400

28-oct.-2015 12:17, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

28-oct.-2015 12:18, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 400

28-oct.-2015 12:18, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 100

28-oct.-2015 12:18, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 200

28-oct.-2015 12:18, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 250

28-oct.-2015 12:19, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 100

28-oct.-2015 12:19, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 80

28-oct.-2015 12:23, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 400

28-oct.-2015 12:25, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.04 sec, ISO 400

28-oct.-2015 12:27, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 400

28-oct.-2015 12:30, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.04 sec, ISO 400

28-oct.-2015 12:32, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

28-oct.-2015 12:32, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 400

28-oct.-2015 12:35, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 320

28-oct.-2015 12:40, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.04 sec, ISO 400

28-oct.-2015 15:41, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 250

28-oct.-2015 15:42, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

28-oct.-2015 15:42, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

28-oct.-2015 15:43, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

28-oct.-2015 15:45, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

28-oct.-2015 15:58, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

28-oct.-2015 16:21, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

28-oct.-2015 16:23, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

28-oct.-2015 16:28, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

28-oct.-2015 16:28, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

28-oct.-2015 16:29, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 80

28-oct.-2015 16:31, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 250

28-oct.-2015 16:33, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

28-oct.-2015 16:35, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

28-oct.-2015 16:35, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

28-oct.-2015 16:38, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

29-oct.-2015 12:38, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.025 sec, ISO 80

29-oct.-2015 12:38, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 250

29-oct.-2015 12:45, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 160

29-oct.-2015 12:46, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 250

29-oct.-2015 12:46, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 320

29-oct.-2015 15:34, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

29-oct.-2015 15:34, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

29-oct.-2015 15:34, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

29-oct.-2015 15:35, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 400

29-oct.-2015 15:35, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 400

29-oct.-2015 15:35, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

29-oct.-2015 16:33, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 250

29-oct.-2015 16:35, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 400

30-oct.-2015 16:12, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.008 sec, ISO 80

30-oct.-2015 16:12, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.05 sec, ISO 400

30-oct.-2015 16:12, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.006 sec, ISO 80

30-oct.-2015 16:13, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.05 sec, ISO 400

30-oct.-2015 16:13, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.008 sec, ISO 80

30-oct.-2015 16:13, NIKON COOLPIX S3100, 4.9, 10.0mm, 0.017 sec, ISO 80

30-oct.-2015 16:14, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 400

30-oct.-2015 16:14, NIKON COOLPIX S3100, 5.3, 11.6mm, 0.017 sec, ISO 250

30-oct.-2015 16:16, NIKON COOLPIX S3100, 4.2, 7.7mm, 0.025 sec, ISO 80

30-oct.-2015 16:19, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.01 sec, ISO 80

30-oct.-2015 16:20, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.1 sec, ISO 400

30-oct.-2015 16:20, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.1 sec, ISO 400

30-oct.-2015 16:22, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.05 sec, ISO 400

30-oct.-2015 16:22, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.025 sec, ISO 800

30-oct.-2015 16:27, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.017 sec, ISO 80
04 nov. 2015