Mireia Centre d'Estudis

Aquarium 2013

31-des.-2012 12:14, CASIO COMPUTER CO.,LTD. EX-Z19 , 2.8, 6.2mm, 0.033 sec, ISO 1600

31-des.-2012 12:14, CASIO COMPUTER CO.,LTD. EX-Z19 , 2.8, 6.2mm, 0.04 sec, ISO 1600

31-des.-2012 12:16, CASIO COMPUTER CO.,LTD. EX-Z19 , 2.8, 6.2mm, 0.04 sec, ISO 1600

31-des.-2012 12:26, CASIO COMPUTER CO.,LTD. EX-Z19 , 2.8, 6.2mm, 0.017 sec, ISO 800

31-des.-2012 12:31, CASIO COMPUTER CO.,LTD. EX-Z19 , 4.2, 12.8mm, 0.013 sec, ISO 1600

31-des.-2012 12:31, CASIO COMPUTER CO.,LTD. EX-Z19 , 2.8, 6.2mm, 0.008 sec, ISO 1600

31-des.-2012 12:32, CASIO COMPUTER CO.,LTD. EX-Z19 , 2.8, 6.2mm, 0.013 sec, ISO 800

31-des.-2012 12:33, CASIO COMPUTER CO.,LTD. EX-Z19 , 3.4, 9.0mm, 0.01 sec, ISO 1600

31-des.-2012 12:34, CASIO COMPUTER CO.,LTD. EX-Z19 , 3.1, 7.6mm, 0.025 sec, ISO 1600

31-des.-2012 12:34, CASIO COMPUTER CO.,LTD. EX-Z19 , 2.8, 6.2mm, 0.013 sec, ISO 1600

31-des.-2012 12:34, CASIO COMPUTER CO.,LTD. EX-Z19 , 2.8, 6.2mm, 0.01 sec, ISO 800

31-des.-2012 12:36, CASIO COMPUTER CO.,LTD. EX-Z19 , 2.8, 6.2mm, 0.017 sec, ISO 400

31-des.-2012 12:36, CASIO COMPUTER CO.,LTD. EX-Z19 , 2.8, 6.2mm, 0.013 sec, ISO 800

31-des.-2012 12:53, CASIO COMPUTER CO.,LTD. EX-Z19 , 2.8, 6.2mm, 0.01 sec, ISO 1600

31-des.-2012 12:54, CASIO COMPUTER CO.,LTD. EX-Z19 , 2.8, 6.2mm, 0.013 sec, ISO 1600

31-des.-2012 12:54, CASIO COMPUTER CO.,LTD. EX-Z19 , 2.8, 6.2mm, 0.013 sec, ISO 800

31-des.-2012 12:54, CASIO COMPUTER CO.,LTD. EX-Z19 , 3.4, 9.0mm, 0.01 sec, ISO 1600

31-des.-2012 12:54, CASIO COMPUTER CO.,LTD. EX-Z19 , 2.8, 6.2mm, 0.01 sec, ISO 800

31-des.-2012 13:04, CASIO COMPUTER CO.,LTD. EX-Z19 , 2.8, 6.2mm, 0.033 sec, ISO 1600

31-des.-2012 13:05, CASIO COMPUTER CO.,LTD. EX-Z19 , 2.8, 6.2mm, 0.013 sec, ISO 1600

31-des.-2012 13:06, CASIO COMPUTER CO.,LTD. EX-Z19 , 2.8, 6.2mm, 0.008 sec, ISO 1600

31-des.-2012 13:55, CASIO COMPUTER CO.,LTD. EX-Z19 , 2.8, 6.2mm, 0.01 sec, ISO 800

31-des.-2012 15:07, CASIO COMPUTER CO.,LTD. EX-Z19 , 2.8, 6.2mm, 0.01 sec, ISO 1600

14-febr.-2013 11:16, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

14-febr.-2013 11:16, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

14-febr.-2013 11:16, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

14-febr.-2013 11:17, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

14-febr.-2013 11:17, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 400

14-febr.-2013 11:17, NIKON COOLPIX S3100, 4.5, 8.8mm, 0.017 sec, ISO 800

14-febr.-2013 11:33, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 400

14-febr.-2013 11:33, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

14-febr.-2013 11:33, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 320

14-febr.-2013 11:33, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 400

14-febr.-2013 11:34, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

14-febr.-2013 11:34, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 320

14-febr.-2013 11:34, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 400

14-febr.-2013 11:34, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 80

14-febr.-2013 11:34, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

14-febr.-2013 11:35, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.017 sec, ISO 400

14-febr.-2013 11:41, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 80

14-febr.-2013 11:41, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 400

14-febr.-2013 11:41, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 320

14-febr.-2013 11:41, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 200

14-febr.-2013 11:42, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 400

14-febr.-2013 11:42, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 400

14-febr.-2013 11:43, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 100

14-febr.-2013 11:44, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 320

14-febr.-2013 11:44, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 400

14-febr.-2013 11:45, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.025 sec, ISO 400

14-febr.-2013 11:45, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 400

14-febr.-2013 11:51, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 400

14-febr.-2013 11:51, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 250

14-febr.-2013 11:51, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

14-febr.-2013 11:53, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 400

14-febr.-2013 11:53, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 400

14-febr.-2013 11:53, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 200

14-febr.-2013 11:54, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 320

14-febr.-2013 11:54, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 250

14-febr.-2013 11:55, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 400

14-febr.-2013 12:01, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 80

14-febr.-2013 12:01, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

14-febr.-2013 12:02, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 400

14-febr.-2013 12:02, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 400

14-febr.-2013 12:02, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 250

14-febr.-2013 12:03, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 400

14-febr.-2013 12:03, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 250

14-febr.-2013 12:03, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.017 sec, ISO 400

14-febr.-2013 12:03, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 200

14-febr.-2013 12:03, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.025 sec, ISO 400

14-febr.-2013 12:05, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 400

14-febr.-2013 12:05, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

14-febr.-2013 12:06, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 80

14-febr.-2013 12:06, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200

14-febr.-2013 15:06, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.003 sec, ISO 80
14 febr. 2013