Mireia Centre d'Estudis

 

News

Activitats Parvulari – 2015

30-set.-2015 12:28, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200
30-set.-2015 12:28, NIKON COOLPIX S3100, 4.5, 8.8mm, 0.017 sec, ISO 250
30-set.-2015 15:08, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 320
30-set.-2015 15:08, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 250
 
30-set.-2015 15:08, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 250
30-set.-2015 15:09, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200
30-set.-2015 15:09, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200
30-set.-2015 15:09, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200
 
30-set.-2015 15:09, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 320
30-set.-2015 15:09, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.033 sec, ISO 400
30-set.-2015 15:09, NIKON COOLPIX S3100, 3.2, 4.6mm, 0.04 sec, ISO 200
01-oct.-2015 09:54, NIKON COOLPIX S3100, 3.6, 5.8mm, 0.003 sec, ISO 80
 
01-oct.-2015 09:54, NIKON COOLPIX S3100, 3.6, 5.8mm, 0.003 sec, ISO 80
01-oct.-2015 09:54, NIKON COOLPIX S3100, 3.6, 5.8mm, 0.003 sec, ISO 80
01-oct.-2015 09:55, NIKON COOLPIX S3100, 3.6, 5.8mm, 0.003 sec, ISO 80
01-oct.-2015 09:56, NIKON COOLPIX S3100, 5.8, 13.5mm, 0.004 sec, ISO 80
 
01-oct.-2015 09:56, NIKON COOLPIX S3100, 5.8, 13.5mm, 0.004 sec, ISO 80
01-oct.-2015 09:56, NIKON COOLPIX S3100, 5.8, 13.5mm, 0.005 sec, ISO 80
01-oct.-2015 09:57, NIKON COOLPIX S3100, 5.8, 13.5mm, 0.008 sec, ISO 80
01-oct.-2015 09:57, NIKON COOLPIX S3100, 5.8, 13.5mm, 0.01 sec, ISO 80