Mireia Centre d'Estudis

 

News

Revir 2014

06-jul.-2012 23:48, SANYO Electric Co., Ltd. VPC-T700 , 2.8, 5.8mm, 0.033 sec, ISO 77
06-jul.-2012 23:49, SANYO Electric Co., Ltd. VPC-T700 , 2.8, 5.8mm, 0.033 sec, ISO 82
06-jul.-2012 23:53, SANYO Electric Co., Ltd. VPC-T700 , 2.8, 5.8mm, 0.033 sec, ISO 60
06-jul.-2012 23:53, SANYO Electric Co., Ltd. VPC-T700 , 2.8, 5.8mm, 0.033 sec, ISO 51
 
06-jul.-2012 23:53, SANYO Electric Co., Ltd. VPC-T700 , 2.8, 5.8mm, 0.033 sec, ISO 100
06-jul.-2012 23:53, SANYO Electric Co., Ltd. VPC-T700 , 2.8, 5.8mm, 0.033 sec, ISO 100
06-jul.-2012 23:53, SANYO Electric Co., Ltd. VPC-T700 , 2.8, 5.8mm, 0.033 sec, ISO 100
06-jul.-2012 23:53, SANYO Electric Co., Ltd. VPC-T700 , 2.8, 5.8mm, 0.033 sec, ISO 92
 
06-jul.-2012 23:56, SANYO Electric Co., Ltd. VPC-T700 , 2.8, 5.8mm, 0.033 sec, ISO 60
06-jul.-2012 23:56, SANYO Electric Co., Ltd. VPC-T700 , 2.8, 5.8mm, 0.033 sec, ISO 82
06-jul.-2012 23:59, SANYO Electric Co., Ltd. VPC-T700 , 2.8, 5.8mm, 0.033 sec, ISO 81
06-jul.-2012 23:59, SANYO Electric Co., Ltd. VPC-T700 , 2.8, 5.8mm, 0.033 sec, ISO 59
 
07-jul.-2012 00:11, SANYO Electric Co., Ltd. VPC-T700 , 2.8, 5.8mm, 0.033 sec, ISO 55
07-jul.-2012 00:12, SANYO Electric Co., Ltd. VPC-T700 , 2.8, 5.8mm, 0.033 sec, ISO 64
07-jul.-2012 00:18, SANYO Electric Co., Ltd. VPC-T700 , 2.8, 5.8mm, 0.033 sec, ISO 65
07-jul.-2012 00:20, SANYO Electric Co., Ltd. VPC-T700 , 4.8, 14.0mm, 0.033 sec, ISO 73
 
07-jul.-2012 00:21, SANYO Electric Co., Ltd. VPC-T700 , 2.8, 5.8mm, 0.033 sec, ISO 84
07-jul.-2012 00:28, SANYO Electric Co., Ltd. VPC-T700 , 4.8, 14.0mm, 0.033 sec, ISO 100
07-jul.-2012 00:34, SANYO Electric Co., Ltd. VPC-T700 , 2.8, 5.8mm, 0.033 sec, ISO 61
07-jul.-2012 00:35, SANYO Electric Co., Ltd. VPC-T700 , 2.8, 5.8mm, 0.033 sec, ISO 55