Mireia Centre d'Estudis

 

News

,

Carnestoltes 2015

13-febr.-2015 15:04, Canon Canon EOS 1200D, 4.5, 35.0mm, 0.017 sec, ISO 800
13-febr.-2015 15:09, Canon Canon EOS 1200D, 4.0, 28.0mm, 0.017 sec, ISO 800
13-febr.-2015 15:14, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 320
13-febr.-2015 15:14, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.04 sec, ISO 400
 
13-febr.-2015 15:14, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 200
13-febr.-2015 15:14, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.025 sec, ISO 800
13-febr.-2015 15:14, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 400
13-febr.-2015 15:15, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.04 sec, ISO 400
 
13-febr.-2015 15:19, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 320
13-febr.-2015 15:20, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 800
13-febr.-2015 15:21, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 160
13-febr.-2015 15:21, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.05 sec, ISO 400
 
13-febr.-2015 15:21, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.008 sec, ISO 800
13-febr.-2015 15:21, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.01 sec, ISO 800
13-febr.-2015 15:21, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 160
13-febr.-2015 15:22, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.008 sec, ISO 400
 
13-febr.-2015 15:22, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 200
13-febr.-2015 15:22, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 320
13-febr.-2015 15:22, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.05 sec, ISO 800
13-febr.-2015 15:22, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 250