Mireia Centre d'Estudis

Activitats Aquarium

16-gen.-2014 11:04, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.04 sec, ISO 320

16-gen.-2014 11:05, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.04 sec, ISO 800

16-gen.-2014 11:05, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.04 sec, ISO 250

16-gen.-2014 11:06, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.04 sec, ISO 400

16-gen.-2014 11:06, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.04 sec, ISO 500

16-gen.-2014 11:07, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.04 sec, ISO 500

16-gen.-2014 11:13, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.04 sec, ISO 400

16-gen.-2014 11:13, NIKON COOLPIX S3300, 4.8, 8.8mm, 0.017 sec, ISO 1600

16-gen.-2014 11:13, NIKON COOLPIX S3300, 4.8, 8.8mm, 0.017 sec, ISO 1600

16-gen.-2014 11:20, NIKON COOLPIX S3300, 3.9, 6.0mm, 0.033 sec, ISO 1600

16-gen.-2014 11:21, NIKON COOLPIX S3300, 3.9, 6.0mm, 0.033 sec, ISO 1600

16-gen.-2014 11:21, NIKON COOLPIX S3300, 3.9, 6.0mm, 0.033 sec, ISO 500

16-gen.-2014 11:23, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 160

16-gen.-2014 11:23, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.04 sec, ISO 400

16-gen.-2014 11:24, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.04 sec, ISO 400

16-gen.-2014 11:41, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.04 sec, ISO 1600

16-gen.-2014 12:32, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.2 sec, ISO 800

16-gen.-2014 13:15, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.04 sec, ISO 400

16-gen.-2014 13:15, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.05 sec, ISO 400

16-gen.-2014 13:15, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.04 sec, ISO 400

16-gen.-2014 13:16, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 400

16-gen.-2014 13:16, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.067 sec, ISO 400

16-gen.-2014 13:18, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 800

16-gen.-2014 13:18, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.077 sec, ISO 400

16-gen.-2014 13:29, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.067 sec, ISO 400

16-gen.-2014 13:30, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.04 sec, ISO 800

16-gen.-2014 13:30, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.1 sec, ISO 400

16-gen.-2014 13:30, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.067 sec, ISO 800

16-gen.-2014 13:30, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.1 sec, ISO 400

16-gen.-2014 13:31, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.04 sec, ISO 800

16-gen.-2014 13:31, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.1 sec, ISO 400

16-gen.-2014 13:31, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.077 sec, ISO 400

16-gen.-2014 13:31, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.05 sec, ISO 800

16-gen.-2014 13:31, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 800

16-gen.-2014 13:32, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.067 sec, ISO 400

16-gen.-2014 13:32, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 800

16-gen.-2014 13:33, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.05 sec, ISO 800

16-gen.-2014 13:33, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.1 sec, ISO 400

16-gen.-2014 13:34, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.077 sec, ISO 800

16-gen.-2014 13:35, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.04 sec, ISO 800

16-gen.-2014 13:46, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 250

16-gen.-2014 13:46, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.01 sec, ISO 800

16-gen.-2014 13:46, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.04 sec, ISO 400

16-gen.-2014 13:46, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.05 sec, ISO 400

16-gen.-2014 13:47, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.025 sec, ISO 800

16-gen.-2014 13:47, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.05 sec, ISO 400

16-gen.-2014 13:47, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.013 sec, ISO 800

16-gen.-2014 13:47, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.013 sec, ISO 800

16-gen.-2014 13:57, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.067 sec, ISO 400

16-gen.-2014 13:58, NIKON COOLPIX S3300, 3.5, 4.6mm, 0.033 sec, ISO 800
16 gen. 2014